get-birth-certificate
Visits, starts and completion are distinct visitors (Umami funnel report); field errors and form failures are event counts. Hover a card for detail.
Times each step was viewed (events; a reload or back re-fires). Steps a visitor's answers skip show fewer or zero views.
Most problematic field
Passport Number — 72 failures (19.3% of all field errors)
| Field | Occurrences | Share | Reasons |
|---|---|---|---|
Passport Numberapplicant-passport-number | 72 | 19.3% | Required field left blank · 72 |
Postcodeapplicant-postcode | 40 | 10.7% | Doesn't match the required format · 40 |
Parishapplicant-parish | 38 | 10.2% | Required field left blank · 38 |
National Identification (ID) Numberapplicant-nid | 38 | 10.2% | Required field left blank · 34Doesn't match the required format · 4 |
Telephone numberapplicant-telephone | 31 | 8.3% | Required field left blank · 27Not a valid phone number · 4 |
Address Line 1applicant-address-1 | 23 | 6.1% | Required field left blank · 22Too short · 1 |
Email addressapplicant-email | 22 | 5.9% | Required field left blank · 21Not a valid email address · 1 |
Father's last namefather-last-name | 19 | 5.1% | Required field left blank · 19 |
Father's first namefather-first-name | 18 | 4.8% | Required field left blank · 18 |
Titleapplicant-title | 14 | 3.7% | Required field left blank · 14 |
First nameapplicant-first-name | 13 | 3.5% | Required field left blank · 13 |
Last nameapplicant-last-name | 13 | 3.5% | Required field left blank · 13 |
Reasonreason-for-ordering | 8 | 2.1% | Required field left blank · 5Too short · 3 |
Mother's last namemother-last-name | 5 | 1.3% | Required field left blank · 5 |
Mother's first namemother-first-name | 3 | 0.8% | Required field left blank · 3 |
National Insurance numberperson-nis-number | 3 | 0.8% | Required field left blank · 3 |
Middle nameapplicant-middle-name | 3 | 0.8% | Doesn't match the required format · 2Too short · 1 |
Place of birthplace-of-birth | 2 | 0.5% | Required field left blank · 2 |
Date of deathperson-death-date | 2 | 0.5% | Not a real date · 2 |
Date of birthbirth-date-of-birth | 2 | 0.5% | Required field left blank · 2 |
First nameperson-first-name | 2 | 0.5% | Doesn't match the required format · 1Required field left blank · 1 |
Last nameperson-last-name | 1 | 0.3% | Required field left blank · 1 |
Address Line 2applicant-address-2 | 1 | 0.3% | Too short · 1 |
Middle nameperson-middle-name | 1 | 0.3% | Too short · 1 |
Each row is a field that failed client-side validation when a visitor tried to advance a step (event counts). Hover a reason to see the full message shown to the user.