Showing aggregate visitor data from 2026-08-09 to 2026-09-07
Column 1 is the entry page; each column is the next step. Percentages are each node’s share of all entry visits; ribbon width = number of visits (hover for the share of the previous step). Low-traffic steps in a column are grouped as “Other (N)”.
The paths visitors take through the first few steps of a visit, from Umami's journey report (page navigation). The Flowchart is a Sankey that aggregates step-to-step transitions (ribbon width = visits), so a common step shows even if the full paths differ. The Table lists the top complete multi-step journeys (exact sequences), with session counts and share; single-page visits (bounces) are excluded. Because one aggregates transitions and the other exact sequences, their ordering differs. Start/Form are the service's start and form pages. Entry source is the top referrer to the journey's first page; % of journeys is the row's share of all listed journey sessions.
| Path | Pageviews | Visitors | Top source |
|---|---|---|---|
| /forms/get-birth-certificate/ | 1,637 | 216 | alpha.gov.bb (212) |
| / | 602 | 177 | gov.bb (28) +4 |
| /forms/apply-for-temporary-restaurant-permit/ | 557 | 70 | alpha.gov.bb (70) |
| /forms/get-marriage-certificate/ | 289 | 48 | alpha.gov.bb (48) |
| /forms/get-birth-certificate | 230 | 91 | alpha.gov.bb (33) +1 |
| /health-and-emergency-services/find-an-emergency-shelter/find | 176 | 31 | google.com (13) +2 |
| /bank-holiday-calendar | 156 | 65 | google.com (39) +3 |
| /forms/jobstart-plus-programme/ | 154 | 23 | alpha.gov.bb (23) |
| /family-birth-relationships/get-birth-certificate | 145 | 54 | google.com (29) +4 |
| /forms/nhc-land-property-application/ | 143 | 18 | alpha.gov.bb (18) |
Starts and completion for each form; open one for its funnel, per-step drop-off and submit reliability.
| Form | Starts | Completion |
|---|---|---|
| Get a copy of a birth certificate | 240 | 32.9% (79) |
| Get a Marriage Certificate | 49 | 34.7% (17) |
| Apply to Job start Plus Programme | 24 | 29.2% (7) |
| Get a Death Certificate | 24 | 20.8% (5) |
| Apply to sell goods or services at a beach or park | 19 | 5.3% (1) |
| Apply to be a Project Protege Mentor | 2 | 0% (0) |
| National Summer Camp Science Programme 2026 | 0 | — (0) |
| Register for Community Sports Training Programme | 0 | — (0) |
Most-visited landing pages over the selected range (Umami pageviews). Top source lists the leading referrers to each page — hover to see all; (direct) = no referrer. Click any column heading to sort.
Starts = form-start events; Completion = successful submits ÷ starts (submit count in brackets), over the selected range. Open a form for its distinct-visitor funnel, per-step drop-off and submit-error rate. Click any column to sort.