get-death-certificate
Visits, starts and completion are distinct visitors (Umami funnel report); field errors and form failures are event counts. Hover a card for detail.
Times each step was viewed (events; a reload or back re-fires). Steps a visitor's answers skip show fewer or zero views.
Most problematic field
Passport Number — 10 failures (17.9% of all field errors)
| Field | Occurrences | Share | Reasons |
|---|---|---|---|
Passport Numberapplicant-passport-number | 10 | 17.9% | Required field left blank · 10 |
Postcodeapplicant-postcode | 9 | 16.1% | Doesn't match the required format · 9 |
Parishapplicant-parish | 8 | 14.3% | Required field left blank · 8 |
National Identification (ID) Numberapplicant-id-number | 8 | 14.3% | Required field left blank · 7Doesn't match the required format · 1 |
Email addressapplicant-email | 4 | 7.1% | Required field left blank · 4 |
Telephone numberapplicant-telephone | 4 | 7.1% | Required field left blank · 4 |
Titleapplicant-title | 3 | 5.4% | Required field left blank · 3 |
First nameapplicant-first-name | 3 | 5.4% | Required field left blank · 3 |
Last nameapplicant-last-name | 3 | 5.4% | Required field left blank · 3 |
Address Line 1applicant-address-line-1 | 3 | 5.4% | Required field left blank · 3 |
Middle nameapplicant-middle-name | 1 | 1.8% | Too short · 1 |
Each row is a field that failed client-side validation when a visitor tried to advance a step (event counts). Hover a reason to see the full message shown to the user.