jobstart-plus-programme
Visits, starts and completion are distinct visitors (Umami funnel report); field errors and form failures are event counts. Hover a card for detail.
Times each step was viewed (events; a reload or back re-fires). Steps a visitor's answers skip show fewer or zero views.
Most problematic field
Passport Number — 9 failures (14.8% of all field errors)
| Field | Occurrences | Share | Reasons |
|---|---|---|---|
Passport Numberapplicant-passport-number | 9 | 14.8% | Required field left blank · 9 |
addAnotheraddAnother | 8 | 13.1% | Required field left blank · 8 |
Textgeneric-text | 7 | 11.5% | equal · 6Required field left blank · 1 |
Provide your National Insurance number (NIS)nis-number | 7 | 11.5% | Required field left blank · 7 |
Date of birthapplicant-dob | 5 | 8.2% | lt · 2gt · 2Required field left blank · 1 |
Do you have a disability?disability-eligibility | 4 | 6.6% | Required field left blank · 4 |
Email addressemergency-email | 3 | 4.9% | Required field left blank · 2Not a valid email address · 1 |
Titleapplicant-title | 2 | 3.3% | Required field left blank · 2 |
National Identification (ID) Numberapplicant-nid | 2 | 3.3% | Required field left blank · 2 |
Postcodecontact-postcode | 1 | 1.6% | Doesn't match the required format · 1 |
End yearpost-sec-end-year-1 | 1 | 1.6% | gt · 1 |
Start yearprimary-start-year | 1 | 1.6% | Required field left blank · 1 |
Name of institutionpost-sec-institution-1 | 1 | 1.6% | Doesn't match the required format · 1 |
Address line 1contact-address-1 | 1 | 1.6% | Required field left blank · 1 |
Parishcontact-parish | 1 | 1.6% | Required field left blank · 1 |
Email addresscontact-email | 1 | 1.6% | Required field left blank · 1 |
Telephone numbercontact-telephone | 1 | 1.6% | Required field left blank · 1 |
What is your disability or long-term health condition?disability-details | 1 | 1.6% | Required field left blank · 1 |
First nameapplicant-first-name | 1 | 1.6% | Required field left blank · 1 |
Last nameapplicant-last-name | 1 | 1.6% | Required field left blank · 1 |
Sexapplicant-sex | 1 | 1.6% | Required field left blank · 1 |
Marital statusmarital-status | 1 | 1.6% | Required field left blank · 1 |
Do you have a National Insurance number (NIS)?has-nis-number | 1 | 1.6% | Required field left blank · 1 |
Each row is a field that failed client-side validation when a visitor tried to advance a step (event counts). Hover a reason to see the full message shown to the user.